Alpha Simulation C130 Hercules, originally designed for FS2004, has been reworked for FSX with new sounds, new VC only flight deck, multiple pop up windows, new air file, new flight dynamics, new air configuration, thumbnails, adjustable cargo and fuel weights, new gauges, exhaust effects, all te...
- Professional Flight Planner X 1.28 Crack Free Download Serial Number
- Professional Flight Planner X 1.28 Crack Free Download 100% Tested
- Professional Flight Planner X 1.28 Crack Free Download
Professional flight planner x keygen description. Game of war fire age hack android Jun 15, at Hi there, yes this article is in fact nice and I. Click to download: Download pfpx - professional flight planner x crack. Partition Master 9.3 Pro Crack (Serial, Patch, KeyGen) DOWNLOAD. Professional Flight Planner X v1 23 + kEYGEN torrent. Professional flight planner x 1.28 cracked 2017. Airbus a320 a321 2048px hd virtual cockpit. P3d fsx aerosoft splitx free download mega.
- Type
- Complete with Base Model
- Download hits
- 10,508
- Compatibility
- Microsoft Flight Simulator X (FSX) including Steam Edition & Prepar3D (P3D)
- Filename
- alpha_c130_fsx.zip
- File size
- 65.97 MB
- Virus Scan
- Scanned 12 days ago (clean)
- Access to file
- Free (Freeware)
- Content Rating
- Everyone
Alpha Simulation C130 Hercules, originally designed for FS2004, has been reworked for FSX with new sounds, new VC only flight deck, multiple pop up windows, new air file, new flight dynamics, new air configuration, thumbnails, adjustable cargo and fuel weights, new gauges, exhaust effects, all textures converted to DDS format, new camera views, window icons placed within the VC. By David Robles.
Professional Flight Planner X 1.28 Crack Free Download Serial Number
Installation:
- After opening this zip file you will notice 3 separate sub-folders 1st is the SimObjects folder open in the you will find a folder named airplanes open that folder, copy and paste the folders named 'ALPHA C-130 Hercules' into your FSX airplane folder the default path is:
'C:Program FilesMicrosoft GamesMicrosoft Flight Simulator XSimObjectsAirplanes' - Next open the Effects folder copy the 1 files inside paste into the main Effects folder of FSX. It default path should be:
'C:Program FilesMicrosoft GamesMicrosoft Flight Simulator XEffects' - Finally open the folder named Sound copy all the contents inside and paste into the main FSX Sound folder its default path should be:
'C:Program FilesMicrosoft GamesMicrosoft Flight Simulator XSound'
Now if anyone's item is used that I did not give credit for, I am truly sorry I did not mean to use something without notification. Everything used is a freeware item.
Professional Flight Planner X 1.28 Crack Free Download 100% Tested
After all the pieces are in place lets go fly!
Professional Flight Planner X 1.28 Crack Free Download
View important Copyright © information related to freeware files here.
Images & Screenshots
The archive alpha_c130_fsx.zip has 908 files and directories contained within it.
File Contents
This list displays the first 500 files in the package. If the package has more, you will need to download it to view them.
Filename/Directory | File Date | File Size |
---|---|---|
Effects | 10.17.13 | 0 B |
FX_HB_EXHAUSTSMOKE.FX | 08.18.07 | 1.11 kB |
fsx 2013-10-15 20-04-48-75.JPG | 10.16.13 | 390.31 kB |
fsx 2013-10-15 20-05-08-75.JPG | 10.16.13 | 287.13 kB |
fsx 2013-10-15 20-05-28-78.JPG | 10.16.13 | 569.27 kB |
fsx 2013-10-15 20-06-13-65.JPG | 10.16.13 | 600.54 kB |
READ ME!!!.txt | 10.17.13 | 2.89 kB |
Readme_Doors.txt | 10.17.13 | 2.30 kB |
SimObjects | 10.17.13 | 0 B |
Airplanes | 10.17.13 | 0 B |
ALPHA C-130 Hercules | 10.17.13 | 0 B |
aircraft.cfg | 10.16.13 | 26.42 kB |
C130_FSX_V2.1.air | 10.14.13 | 12.08 kB |
Loading Ramp key setup.JPG | 01.17.13 | 112.46 kB |
model.AC | 10.17.13 | 0 B |
AC-130Hercules.mdl | 01.17.13 | 978.93 kB |
Model.cfg | 01.17.13 | 33 B |
model.BA | 10.17.13 | 0 B |
C-130HerculesBA.mdl | 01.17.13 | 1004.47 kB |
Model.cfg | 01.17.13 | 34 B |
model.C1 | 10.17.13 | 0 B |
C-130Hercules_C1.mdl | 01.17.13 | 1012.62 kB |
Model.cfg | 01.17.13 | 35 B |
model.HC | 10.17.13 | 0 B |
HC-130Hercules.mdl | 01.17.13 | 934.96 kB |
Model.cfg | 01.17.13 | 33 B |
model.LC | 10.17.13 | 0 B |
LC-130Hercules.mdl | 01.17.13 | 932.33 kB |
Model.cfg | 01.17.13 | 33 B |
model.USCG | 10.17.13 | 0 B |
C-130HerculesUSCG.mdl | 01.17.13 | 998.62 kB |
Model.cfg | 01.17.13 | 36 B |
model | 10.17.13 | 0 B |
C-130Hercules.mdl | 01.17.13 | 993.24 kB |
Model.cfg | 10.11.13 | 32 B |
panel | 10.17.13 | 0 B |
2dpanel.bmp | 07.31.07 | 2.25 MB |
c130.CAB | 04.13.12 | 253.31 kB |
C130_FSX | 10.17.13 | 0 B |
adc_a_fail.bmp | 08.12.07 | 67.07 kB |
adv_crew.xml | 06.03.08 | 561 B |
adv_eng.xml | 06.03.08 | 559 B |
adv_mp.xml | 04.05.09 | 567 B |
alt_display_on.bmp | 08.12.07 | 67.07 kB |
alt_mfd_off.bmp | 08.31.07 | 67.07 kB |
alt_needle.bmp | 08.12.07 | 1.92 kB |
alt_numbers_on.bmp | 08.12.07 | 67.07 kB |
ANN_Anti_Ice.bmp | 08.26.07 | 388.55 kB |
ANN_Background.bmp | 09.25.07 | 388.55 kB |
ANN_Bat_Bus.bmp | 08.26.07 | 388.55 kB |
ANN_Boost_Pump.bmp | 08.26.07 | 388.55 kB |
ANN_Bus_Tie.bmp | 08.26.07 | 388.55 kB |
ANN_Canopy.bmp | 08.26.07 | 388.55 kB |
ANN_Chip.bmp | 08.26.07 | 388.55 kB |
ANN_Ckpt_Alt.bmp | 08.26.07 | 388.55 kB |
ANN_CKPT_PX.bmp | 08.26.07 | 388.55 kB |
ANN_Duct_Temp.bmp | 08.26.07 | 388.55 kB |
ANN_EHYD_Px_Low.bmp | 08.26.07 | 388.55 kB |
ANN_Fuel_Bal.bmp | 08.26.07 | 388.55 kB |
ANN_Fuel_Px.bmp | 08.26.07 | 388.55 kB |
ANN_Gen.bmp | 08.26.07 | 388.55 kB |
ANN_Gen_Bus.bmp | 08.26.07 | 388.55 kB |
ANN_Hydr_Fl_Low.bmp | 08.26.07 | 388.55 kB |
ANN_IGN_Sel.bmp | 08.26.07 | 388.55 kB |
ANN_L_Fuel_Lo.bmp | 08.26.07 | 388.55 kB |
ANN_M_Fuel_Bal.bmp | 08.26.07 | 388.55 kB |
ANN_OBOGS_Fail.bmp | 08.26.07 | 388.55 kB |
ANN_OBOGS_Temp.bmp | 08.26.07 | 388.55 kB |
ANN_Oil_Px.bmp | 08.26.07 | 388.55 kB |
ANN_PMU_Fail.bmp | 08.26.07 | 388.55 kB |
ANN_PMU_Status.bmp | 08.26.07 | 388.55 kB |
ANN_R_Fuel_Lo.bmp | 08.26.07 | 388.55 kB |
ANN_ST_Ready.bmp | 08.26.07 | 388.55 kB |
ANN_TAD_Fail.bmp | 08.26.07 | 388.55 kB |
ANN_TAD_Off.bmp | 08.26.07 | 388.55 kB |
ANN_Test.bmp | 09.25.07 | 388.55 kB |
ANN_Trim_Off.bmp | 08.26.07 | 388.55 kB |
AOA_Dial_Background.bmp | 08.26.07 | 117.24 kB |
AOA_Dial_Needle.bmp | 08.26.07 | 2.34 kB |
AOA_Indexer_Background.bmp | 08.26.07 | 25.52 kB |
AOA_Indexer_Background_Green.bmp | 08.26.07 | 25.52 kB |
AOA_Indexer_Background_Red.bmp | 08.26.07 | 25.52 kB |
AOA_Indexer_Background_Test.bmp | 09.25.07 | 25.52 kB |
AOA_Indexer_Background_Yellow.bmp | 08.26.07 | 25.52 kB |
blank_back.bmp | 02.25.07 | 1.06 kB |
BUTTON_Flood_Night_Lum_On.bmp | 09.03.07 | 2.28 kB |
BUTTON_Inst_Night_Lum_Off.bmp | 09.03.07 | 2.28 kB |
BUTTON_Inst_Night_Lum_On.bmp | 09.03.07 | 2.28 kB |
button_maximise.bmp | 08.12.07 | 1.99 kB |
Button_Maximise_AEDD.xml | 08.30.07 | 267 B |
Button_Maximise_ALT.xml | 08.30.07 | 266 B |
Button_Maximise_AOA.xml | 08.30.07 | 276 B |
Button_Maximise_ASI.xml | 08.30.07 | 266 B |
Button_Maximise_Aux_Battery.xml | 08.31.07 | 281 B |
Button_Maximise_Chronometer.xml | 08.30.07 | 274 B |
Button_Maximise_EFIS.xml | 08.31.07 | 265 B |
Button_Maximise_EHSI.xml | 08.30.07 | 257 B |
Button_Maximise_ESND.xml | 08.30.07 | 267 B |
Button_Maximise_Gear_Panel.xml | 08.31.07 | 264 B |
Button_Maximise_GMeter.xml | 08.30.07 | 270 B |
Button_Maximise_GPS.xml | 08.30.07 | 256 B |
Button_Maximise_LH_Breakers.xml | 08.31.07 | 285 B |
Button_Maximise_Lighting_Panel.xml | 08.31.07 | 280 B |
button_maximise_lit.bmp | 09.04.07 | 2.75 kB |
Button_Maximise_Oxygen_Panel.xml | 08.31.07 | 278 B |
Button_Maximise_PCL.xml | 08.31.07 | 277 B |
Button_Maximise_PEDD.xml | 08.30.07 | 267 B |
Button_Maximise_Popup_Panel.xml | 08.31.07 | 274 B |
Button_Maximise_RH_Breakers.xml | 08.31.07 | 290 B |
Button_Maximise_Standby Instruments.xml | 08.31.07 | 274 B |
Button_Maximise_Starter_Systems.xml | 08.31.07 | 282 B |
Button_Maximise_Temperature_Panel.xml | 08.31.07 | 283 B |
Button_Maximise_UHF.xml | 08.31.07 | 269 B |
Button_Maximise_VSI.xml | 08.30.07 | 266 B |
Button_Maximise_Warning_Panel.xml | 08.31.07 | 268 B |
Button_Maxmise_EADI.xml | 08.30.07 | 257 B |
Button_Maxmise_RADIO.xml | 08.30.07 | 258 B |
button_minimise.bmp | 08.12.07 | 1.99 kB |
Button_Minimise_AEDD.xml | 08.30.07 | 268 B |
Button_Minimise_ALT.xml | 08.30.07 | 267 B |
Button_Minimise_AOA.xml | 08.30.07 | 277 B |
Button_Minimise_ASI.xml | 08.30.07 | 267 B |
Button_Minimise_Aux_Battery.xml | 08.31.07 | 283 B |
Button_Minimise_Chronometer.xml | 08.30.07 | 275 B |
Button_Minimise_EADI.xml | 08.06.07 | 257 B |
Button_Minimise_EFIS.xml | 08.30.07 | 271 B |
Button_Minimise_EHSI.xml | 08.06.07 | 257 B |
Button_Minimise_ESND.xml | 08.30.07 | 268 B |
Button_Minimise_Gear_Panel.xml | 08.30.07 | 271 B |
Button_Minimise_GMeter.xml | 08.30.07 | 271 B |
Button_Minimise_GPS.xml | 08.28.07 | 256 B |
Button_Minimise_LH_Breakers.xml | 08.31.07 | 286 B |
Button_Minimise_Lighting_Panel.xml | 08.31.07 | 282 B |
button_minimise_lit.bmp | 09.04.07 | 2.75 kB |
Button_Minimise_Oxygen_Panel.xml | 08.31.07 | 280 B |
Button_Minimise_PCL.xml | 08.31.07 | 279 B |
Button_Minimise_PEDD.xml | 08.30.07 | 268 B |
Button_Minimise_Popup_Panel.xml | 08.31.07 | 275 B |
Button_Minimise_RADIO.xml | 08.21.07 | 258 B |
Button_Minimise_RH_Breakers.xml | 08.31.07 | 292 B |
Button_Minimise_Standby Instruments.xml | 08.30.07 | 280 B |
Button_Minimise_Starter_Systems.xml | 08.31.07 | 284 B |
Button_Minimise_Temperature_Panel.xml | 08.31.07 | 285 B |
Button_Minimise_UHF.xml | 08.31.07 | 275 B |
Button_Minimise_VSI.xml | 08.30.07 | 267 B |
Button_Minimise_Warning_Panel.xml | 08.30.07 | 274 B |
BUTTON_Off_Day.bmp | 09.03.07 | 2.28 kB |
BUTTON_Off_Night.bmp | 09.03.07 | 2.28 kB |
BUTTON_On_Day.bmp | 09.03.07 | 2.28 kB |
BUTTON_On_Night.bmp | 09.03.07 | 2.28 kB |
BUTTON_Side_Night_Lum_Off.bmp | 09.03.07 | 2.28 kB |
BUTTON_Side_Night_Lum_On.bmp | 09.03.07 | 2.28 kB |
chk_box_off.bmp | 08.12.07 | 2.05 kB |
chk_box_on.bmp | 08.12.07 | 2.05 kB |
chk_canopy.xml | 07.30.07 | 572 B |
chk_chocks.xml | 07.30.07 | 557 B |
chk_covers.xml | 07.30.07 | 577 B |
chk_gpu.xml | 07.30.07 | 559 B |
chk_instructor.xml | 08.03.07 | 598 B |
chk_pilot.xml | 08.03.07 | 571 B |
chk_prop.xml | 07.30.07 | 565 B |
Clock_Background.bmp | 09.25.07 | 111.97 kB |
compass_background.bmp | 09.21.07 | 11.77 kB |
compass_mask.bmp | 09.21.07 | 11.77 kB |
compass_needle.bmp | 09.21.07 | 11.77 kB |
compass_strip.bmp | 09.21.07 | 61.15 kB |
DIAL_Temp_Cold.bmp | 09.25.07 | 18.80 kB |
DIAL_Temp_Hot.bmp | 09.25.07 | 18.80 kB |
digi_back.bmp | 08.12.07 | 1.76 kB |
display_blank.bmp | 08.12.07 | 67.07 kB |
EADI_app_on.bmp | 08.12.07 | 257.05 kB |
EADI_Attitude_Ladder.bmp | 09.25.07 | 3.00 MB |
EADI_Attitude_Mask.bmp | 08.12.07 | 257.05 kB |
EADI_CMP_GPS_On.bmp | 09.25.07 | 257.05 kB |
EADI_CMP_Mask.bmp | 08.12.07 | 257.05 kB |
EADI_CMP_On.bmp | 08.12.07 | 257.05 kB |
EADI_CMP_VOR_Mode.bmp | 08.12.07 | 257.05 kB |
EADI_Fail.bmp | 08.12.07 | 257.05 kB |
EADI_GS_Marker.bmp | 08.12.07 | 1.44 kB |
EADI_LOC_Marker.bmp | 08.12.07 | 1.24 kB |
EADI_off.bmp | 10.20.08 | 257.05 kB |
EADI_on.bmp | 08.12.07 | 257.05 kB |
EADI_Rec_Chevron.bmp | 08.12.07 | 257.05 kB |
EADI_Rec_Chevron_down.bmp | 08.12.07 | 257.05 kB |
EADI_Rec_Chevron_up.bmp | 08.12.07 | 257.05 kB |
EADI_Reference_Bar.bmp | 08.04.07 | 10.45 kB |
EADI_ROT.bmp | 08.12.07 | 1.58 kB |
EADI_slip_ball.bmp | 10.20.08 | 1.41 kB |
EADI_Slip_Mask.bmp | 03.06.08 | 768.05 kB |
EADI_UAD_Ladder.bmp | 09.25.07 | 3.00 MB |
EADI_UAD_Pipper.bmp | 03.31.09 | 257.05 kB |
EHSI_ADF_Arrow.bmp | 08.12.07 | 4.40 kB |
EHSI_ADF_Arrow_INVALID.bmp | 12.14.07 | 768.05 kB |
EHSI_ADF_INVALID.bmp | 12.14.07 | 768.05 kB |
EHSI_ADF_On.bmp | 12.13.07 | 768.05 kB |
EHSI_ARC_10.bmp | 08.12.07 | 257.05 kB |
EHSI_ARC_120.bmp | 08.12.07 | 257.05 kB |
EHSI_ARC_160.bmp | 08.12.07 | 257.05 kB |
EHSI_ARC_2_5.bmp | 08.12.07 | 257.05 kB |
EHSI_ARC_20.bmp | 08.12.07 | 257.05 kB |
EHSI_ARC_40.bmp | 08.12.07 | 257.05 kB |
EHSI_ARC_5.bmp | 08.12.07 | 257.05 kB |
EHSI_ARC_500.bmp | 08.12.07 | 257.05 kB |
EHSI_ARC_80.bmp | 08.12.07 | 257.05 kB |
EHSI_ARC_GPS.bmp | 08.12.07 | 257.05 kB |
EHSI_ARC_Mask.bmp | 08.12.07 | 257.05 kB |
EHSI_ARC_PLANE.bmp | 08.12.07 | 257.05 kB |
EHSI_ARC_Rose.bmp | 08.12.07 | 302.40 kB |
EHSI_ARC_VOR.bmp | 08.12.07 | 257.05 kB |
EHSI_ARCGPS_Arrow.bmp | 12.16.07 | 19.33 kB |
EHSI_ARCGPS_Arrow_Invalid.bmp | 04.03.09 | 25.76 kB |
EHSI_ARCGPS_On.bmp | 09.25.07 | 257.05 kB |
EHSI_ARCMode_on.bmp | 08.12.07 | 257.05 kB |
EHSI_ARCVOR_Arrow.bmp | 12.16.07 | 19.33 kB |
EHSI_ARCVOR_Arrow_Invalid.bmp | 04.03.09 | 25.76 kB |
EHSI_ARCVOR_On.bmp | 09.25.07 | 257.05 kB |
EHSI_Bottom_GPS_On.bmp | 04.02.09 | 768.05 kB |
EHSI_Bottom_VOR_On.bmp | 04.02.09 | 768.05 kB |
EHSI_CDI_Arrow_GPS.bmp | 08.12.07 | 257.05 kB |
EHSI_CDI_Arrow_VOR.bmp | 08.12.07 | 257.05 kB |
EHSI_CDI_Invalid.bmp | 04.03.09 | 768.05 kB |
EHSI_CDI_Line_GPS.bmp | 08.12.07 | 1.42 kB |
EHSI_CDI_Line_VOR.bmp | 08.12.07 | 1.42 kB |
EHSI_CMP_CDI_Arrow.bmp | 08.12.07 | 145.05 kB |
EHSI_CMP_CDI_Line.bmp | 08.12.07 | 1.33 kB |
EHSI_CMP_Compass_Rose.bmp | 08.12.07 | 145.05 kB |
EHSI_CMP_GPS_Arrow.bmp | 09.25.07 | 145.05 kB |
EHSI_CMP_GPS_Line.bmp | 09.25.07 | 1.33 kB |
EHSI_CMP_Heading_Bug.bmp | 08.12.07 | 145.05 kB |
EHSI_Compass_Rose.bmp | 08.12.07 | 257.05 kB |
EHSI_Controls.bmp | 08.12.07 | 83.88 kB |
EHSI_Controls_Lit.bmp | 09.04.07 | 83.88 kB |
EHSI_DGmode_On.bmp | 08.12.07 | 257.05 kB |
EHSI_GPS_Arrow.bmp | 08.12.07 | 4.40 kB |
EHSI_GPS_Mode.bmp | 08.12.07 | 257.05 kB |
EHSI_Heading_Bug.bmp | 08.12.07 | 257.05 kB |
EHSI_Heading_Bug2.bmp | 12.15.07 | 1.52 kB |
EHSI_HSI_FAIL.bmp | 08.12.07 | 257.05 kB |
EHSI_HSIApproach_On.bmp | 04.03.09 | 257.05 kB |
EHSI_HSICompassMode_On.bmp | 08.12.07 | 257.05 kB |
EHSI_HSIGPS_On.bmp | 04.03.09 | 257.05 kB |
EHSI_HSIVOR_On.bmp | 04.03.09 | 257.05 kB |
EHSI_MAP_Plane.bmp | 08.12.07 | 257.05 kB |
EHSI_MAP10.bmp | 08.12.07 | 257.05 kB |
EHSI_MAP120.bmp | 08.12.07 | 257.05 kB |
EHSI_MAP160.bmp | 08.12.07 | 257.05 kB |
EHSI_MAP2_5.bmp | 08.12.07 | 257.05 kB |
EHSI_MAP20.bmp | 08.12.07 | 257.05 kB |
EHSI_MAP40.bmp | 08.12.07 | 257.05 kB |
EHSI_MAP5.bmp | 08.12.07 | 257.05 kB |
EHSI_MAP500.bmp | 08.12.07 | 257.05 kB |
EHSI_MAP80.bmp | 08.12.07 | 257.05 kB |
EHSI_MAPGPS_On.bmp | 08.12.07 | 257.05 kB |
EHSI_MAPMode_Mask.bmp | 08.12.07 | 257.05 kB |
EHSI_MAPMode_On.bmp | 04.02.09 | 768.05 kB |
EHSI_MAPVOR_On.bmp | 04.02.09 | 768.05 kB |
EHSI_NAV_FROM.bmp | 12.14.07 | 768.05 kB |
EHSI_NAV_TO.bmp | 12.14.07 | 768.05 kB |
EHSI_off.bmp | 08.12.07 | 257.05 kB |
EHSI_VOR_Arrow.bmp | 08.12.07 | 4.74 kB |
EHSI_VOR_Mode.bmp | 08.12.07 | 257.05 kB |
ELT.bmp | 08.30.07 | 45.52 kB |
engine_display_on.bmp | 08.12.07 | 67.07 kB |
engine_system_background.bmp | 08.03.07 | 198.10 kB |
engine_warn.bmp | 08.12.07 | 67.07 kB |
fire_warn_off.bmp | 09.25.07 | 16.75 kB |
fire_warn_on.bmp | 09.25.07 | 16.75 kB |
FLAP_Background.bmp | 08.27.07 | 117.24 kB |
FLAP_Needle.bmp | 08.27.07 | 2.87 kB |
fuel_arrow.bmp | 08.12.07 | 1.35 kB |
fuel_display_on.bmp | 08.12.07 | 67.07 kB |
GEAR_Background.bmp | 08.27.07 | 175.25 kB |
GEAR_Background_Lit.bmp | 09.04.07 | 175.25 kB |
GEAR_C_Down.bmp | 08.27.07 | 175.25 kB |
GEAR_C_Tx.bmp | 08.27.07 | 175.25 kB |
GEAR_L_Down.bmp | 08.27.07 | 175.25 kB |
GEAR_L_Tx.bmp | 08.27.07 | 175.25 kB |
GEAR_R_Down.bmp | 08.27.07 | 175.25 kB |
GEAR_R_Tx.bmp | 08.27.07 | 175.25 kB |
GEAR_Red_Handle.bmp | 08.27.07 | 175.25 kB |
GEAR_White_Handle.bmp | 08.27.07 | 175.25 kB |
G-Meter.xml | 08.26.07 | 3.62 kB |
GMETER_Background.bmp | 08.30.07 | 117.24 kB |
GMETER_Luminous_Face.bmp | 08.26.07 | 117.24 kB |
GMETER_Needle.bmp | 08.26.07 | 6.14 kB |
GPS_Background.bmp | 08.27.07 | 513.05 kB |
GPS_Background_Lit.bmp | 09.04.07 | 172.05 kB |
GPS_HSIMarker.bmp | 08.28.07 | 210 B |
GPS_Screen.bmp | 08.27.07 | 513.05 kB |
GPS_Screen_NoFP.bmp | 08.28.07 | 513.05 kB |
ias_display_on.bmp | 08.12.07 | 67.07 kB |
ias_fail.bmp | 08.12.07 | 67.07 kB |
ias_max_needle.bmp | 08.12.07 | 1.92 kB |
ias_needle.bmp | 08.12.07 | 1.92 kB |
itt_arrow.bmp | 08.12.07 | 1.28 kB |
large_mfd_master.bmp | 08.12.07 | 257.05 kB |
large_mfd_master_lit.bmp | 09.04.07 | 257.05 kB |
Lighting_Panel.bmp | 09.03.07 | 100.03 kB |
ll_switch_off.bmp | 08.31.07 | 5.91 kB |
ll_switch_on.bmp | 08.31.07 | 3.01 kB |
master_caution_off.bmp | 09.25.07 | 23.81 kB |
master_caution_on.bmp | 08.31.07 | 23.81 kB |
master_warn_off.bmp | 09.25.07 | 23.81 kB |
master_warn_on.bmp | 08.31.07 | 23.81 kB |
metal_switch_off.bmp | 08.29.07 | 2.62 kB |
metal_switch_on.bmp | 08.29.07 | 2.62 kB |
n1_arrow.bmp | 08.12.07 | 1.28 kB |
NACWS_Button_Background.bmp | 08.30.07 | 86.54 kB |
NACWS_Button_OFF.bmp | 08.30.07 | 86.54 kB |
NACWS_Button_ON.bmp | 08.30.07 | 86.54 kB |
nacws_display_on.bmp | 08.30.07 | 67.07 kB |
nacws_display_overlay.bmp | 08.31.07 | 198.10 kB |
nacws_mask.bmp | 08.31.07 | 198.10 kB |
nws_off.bmp | 09.25.07 | 16.75 kB |
nws_on.bmp | 09.21.07 | 16.75 kB |
oil_display_on.bmp | 08.12.07 | 67.07 kB |
oil_warn.bmp | 08.12.07 | 67.07 kB |
oxyemer_off.bmp | 09.25.07 | 2.40 kB |
oxyemer_on.bmp | 09.25.07 | 2.40 kB |
oxyflow_off.bmp | 09.25.07 | 2.40 kB |
oxyflow_on.bmp | 09.25.07 | 2.40 kB |
oxysupply_off.bmp | 09.25.07 | 4.54 kB |
oxysupply_on.bmp | 09.25.07 | 4.54 kB |
PANEL_Aux.xml | 09.01.07 | 1.08 kB |
PANEL_Aux_Day.bmp | 09.01.07 | 110.92 kB |
PANEL_Aux_Night.bmp | 09.01.07 | 110.92 kB |
PANEL_Aux_Night_Lit.bmp | 09.01.07 | 110.92 kB |
PANEL_Aux_Night_Lit_Lum.bmp | 09.01.07 | 110.92 kB |
PANEL_Aux_Night_Lum.bmp | 09.01.07 | 110.92 kB |
PANEL_LH_Circuit.xml | 09.01.07 | 1.12 kB |
PANEL_LH_Circuit_Day.bmp | 09.01.07 | 155.12 kB |
PANEL_LH_Circuit_Night.bmp | 09.01.07 | 155.12 kB |
PANEL_LH_Circuit_Night_Lit.bmp | 09.01.07 | 155.12 kB |
PANEL_LH_Circuit_Night_Lit_Lum.bmp | 09.01.07 | 155.12 kB |
PANEL_LH_Circuit_Night_Lum.bmp | 09.01.07 | 155.12 kB |
PANEL_Lighting.xml | 09.03.07 | 32.33 kB |
PANEL_Lighting_Day.bmp | 09.03.07 | 100.03 kB |
PANEL_Lighting_Night.bmp | 09.03.07 | 100.03 kB |
PANEL_Lighting_Night_Lit.bmp | 09.03.07 | 100.03 kB |
PANEL_Lighting_Night_Lit_Lum.bmp | 09.03.07 | 100.03 kB |
PANEL_Lighting_Night_Lum.bmp | 09.03.07 | 100.03 kB |
PANEL_Oxygen.xml | 09.01.07 | 1.09 kB |
PANEL_Oxygen_Day.bmp | 09.01.07 | 106.12 kB |
PANEL_Oxygen_Night.bmp | 09.01.07 | 106.12 kB |
PANEL_Oxygen_Night_Lit.bmp | 09.01.07 | 106.12 kB |
PANEL_Oxygen_Night_Lit_Lum.bmp | 09.01.07 | 106.12 kB |
PANEL_Oxygen_Night_Lum.bmp | 09.01.07 | 106.12 kB |
PANEL_PCL.xml | 09.03.07 | 7.60 kB |
PANEL_PCL_Day.bmp | 09.03.07 | 130.99 kB |
PANEL_PCL_Night.bmp | 09.03.07 | 130.99 kB |
PANEL_PCL_Night_Lit.bmp | 09.03.07 | 130.99 kB |
PANEL_PCL_Night_Lit_Lum.bmp | 09.03.07 | 130.99 kB |
PANEL_PCL_Night_Lum.bmp | 09.03.07 | 130.99 kB |
PANEL_Propulsion.xml | 09.01.07 | 1.12 kB |
PANEL_Propulsion_day.bmp | 09.01.07 | 100.03 kB |
PANEL_Propulsion_Night.bmp | 09.01.07 | 100.03 kB |
PANEL_Propulsion_night_lit.bmp | 09.01.07 | 100.03 kB |
PANEL_Propulsion_night_lit_lum.bmp | 09.01.07 | 100.03 kB |
PANEL_Propulsion_Night_lum.bmp | 09.01.07 | 100.03 kB |
PANEL_RH_Circuit.xml | 09.01.07 | 1.12 kB |
PANEL_RH_Circuit_Day.bmp | 09.01.07 | 162.81 kB |
PANEL_RH_Circuit_Night.bmp | 09.01.07 | 162.81 kB |
PANEL_RH_Circuit_Night_Lit.bmp | 09.01.07 | 162.81 kB |
PANEL_RH_Circuit_Night_Lit_Lum.bmp | 09.01.07 | 162.81 kB |
PANEL_RH_Circuit_Night_Lum.bmp | 09.01.07 | 162.81 kB |
PANEL_Temp_Day.bmp | 09.01.07 | 83.37 kB |
PANEL_Temp_Night.bmp | 09.01.07 | 83.37 kB |
PANEL_Temp_Night_Lit.bmp | 09.01.07 | 83.37 kB |
PANEL_Temp_Night_Lit_Lum.bmp | 09.01.07 | 83.37 kB |
PANEL_Temp_Night_Lum.bmp | 09.01.07 | 83.37 kB |
PANEL_Temperature.xml | 09.01.07 | 1.08 kB |
PCL_Flap_Lever.bmp | 09.03.07 | 130.99 kB |
PCL_Lever.bmp | 09.03.07 | 130.99 kB |
PCL_Lever_Night.bmp | 09.03.07 | 130.99 kB |
PCL_Lever_Night_Lum.bmp | 09.03.07 | 130.99 kB |
popup_gauge.bmp | 08.31.07 | 23.84 kB |
pressure_arrow.bmp | 08.12.07 | 1.28 kB |
pspbrwse.jbf | 04.03.09 | 353.21 kB |
RADIO_Background.bmp | 08.21.07 | 134.72 kB |
RADIO_Background_Lit.bmp | 09.04.07 | 134.72 kB |
Radio_Call.bmp | 08.30.07 | 44.58 kB |
RADIO_Display.bmp | 08.20.07 | 401.07 kB |
radio_panel.bmp | 09.10.07 | 203.11 kB |
side_switch_left.bmp | 09.25.07 | 2.53 kB |
side_switch_mid.bmp | 09.25.07 | 2.53 kB |
side_switch_right.bmp | 09.25.07 | 2.53 kB |
small_mfd_off.bmp | 08.12.07 | 67.07 kB |
speed_brake_off.bmp | 09.25.07 | 16.75 kB |
speed_brake_on.bmp | 09.21.07 | 16.75 kB |
STANDBY_Altimeter.xml | 08.25.07 | 3.34 kB |
STANDBY_Attitude Indicator.xml | 08.28.07 | 1.48 kB |
STANDBY_Indicated Airspeed Indicator.xml | 08.21.07 | 2.32 kB |
STANDBY_RateofTurn.xml | 08.28.07 | 2.25 kB |
